Featured Venues
The Oasis Centre
Since The Oasis Centre opened in 2007 is has become one of our favorite venues for a spectacular wedding. It features stunning architecture, a brilliant garden, and beautiful facilities have provided a new standard of elegance and customizability for all kinds of events.
The Oasis Centre offers an impressive yet intimate setting as you seal your marriage with a kiss. A soft light streams through tall glass windows, highlighting marble pillars and golden drapes. The Oasis Centre is an outstanding wedding venue in Edmonton, adaptable to a wide range of cultures and styles.
The Enjoy Centre
The Enjoy Centre is designed to blur the line between the indoors and out, and it provides a venue that uniquely offers the backdrop of the verdant Hole’s Greenhouse to provide the perfect setting for wedding ceremonies and receptions. Not only that, it is a perfect venue to accomodate the ceremony, reception and photography sessions all in one location.
Elizabethan Catering Services Ltd. loves to work with the professional staff at the Enjoy Centre to create an event you will never forget. Spectacular food, professional staff and an incredible venue all combine to make your event one that will impress your guests and provide an amazing experience for all.
Other Venues
The City of Edmonton and surrounding area has some of the finest facilities available to hold a memorable event. This is list of links is only a small section of the most popular places to host your function, all varying in size and atmosphere. There are some truly spectacular venues, some of which are not very well known, but have to be seen to be believed. They are truly beautiful, many of which can hold the “higher end” events that are very much in demand, and book up early.
LOCATION | ADDRESS | CITY | CAPACITY | TELEPHONE |
Parkallen | 6510 - 111 Street | EDMONTON | 60 | 780-436-0834 |
Grovenor | 14325 - 104 Avenue | EDMONTON | 65 | 780-453-1440 |
Allendale | 6330 - 105 A Street | EDMONTON | 75 | 780-438-0885 |
Capilano | 10810 - 54 Street | EDMONTON | 80 | 780-469-2149 |
Prince of Wales Armoury - Jefferson Room | 10440 - 108 Avenue | EDMONTON | 80 | 780-496-5989 |
Fort Edmonton Park - Clerk's Quarters | P.O Box 2359 | EDMONTON | 90 | 780-496-8775 |
Acacia Masonic Hall | 10433 - 83 Avenue | EDMONTON | 100 | 780-439-1580 |
Devonian Botanic Gardens | U of A, Devonian Botanic Garden | EDMONTON | 100 | 780-987-3054 |
Edmonton Art Gallery | 2 Sir Winston Churchill Square | EDMONTON | 100 | 780-422-6223 |
Kenilworth | 7104 - 87 Avenue | EDMONTON | 100 | 780-469-1711 |
Links Golf Course | Box 4268 | SPRUCE GROVE | 100 | 780-962-4653 |
Meadowlark | 15961 - 92 Avenue | EDMONTON | 100 | 780-484-1287 |
Muttart Conservatory | 9626 - 96 A Street | EDMONTON | 100 | 780-496-1403 |
Queen Mary Park | 10844 - 117 Street | EDMONTON | 100 | 780-447-5389 |
LOCATION | ADDRESS | CITY | CAPACITY | TELEPHONE |
Strathcona | 10139 - 87 Avenue | EDMONTON | 105 | 780-439-1501 |
Killarney | 8720 - 130 Avenue | EDMONTON | 110 | 780-475-2029 |
Parkland Village | 53222 RR 270 | SPRUCE GROVE | 120 | 780-962-5556 |
Events at Holes - Parkroom | 101 Riel Drive | ST ALBERT | 150 | 780-419-6800 |
McQueen | 10825 McQueen Road | EDMONTON | 110 | 780-454-1408 |
Belmead | 9109 - 182 Street | EDMONTON | 120 | 780-489-7939 |
Lynnwood | 15525 - 84 Avenue | EDMONTON | 125 | 780-484-4893 |
Mayfield | 10941 - 161 Street | EDMONTON | 125 | 780-483-4675 |
Ottewell | 5920 - 93 A Avenue | EDMONTON | 125 | 780-469-0093 |
Argyll | 6750 - 88 Street | EDMONTON | 130 | 780-466-8166 |
Country Side Golf Course | 51466 RR 232 | SHERWOOD PARK | 144 | 780-467-4653 |
Athlone | 13010 – 129 Street | EDMONTON | 150 | 780-451-4016 |
Edmonton Garrison Officers Mess | P.O Box 10500 | EDMONTON | 150 | 780-973-4011 ext. 4706 |
Edmonton Garrison W/O Mess | P.O Box 10500 | EDMONTON | 150 | 780-973-4011 ext. 4556 |
Fulton Place | 6115 Fulton Road | EDMONTON | 150 | 780-466-8140 |
Gold Bar | 4620 - 105 Avenue | EDMONTON | 150 | 780-469-6288 |
Good Sheppard | 15495 Castledowns Rd. | EDMONTON | 150 | 780-456-3257 |
Horizon Stage | 315 Jespersen Avenue | SPRUCE GROVE | 150 | 780-962-8995 |
Jefferson Armoury - Jr. Ranks Mess | 11630 - 109 Street | EDMONTON | 150 | 780-973-4011 ext. 3991 |
Jefferson Armoury - WO/Sgt. Mess | 11630 - 109 Street | EDMONTON | 150 | 973-4011 ext. 3991 |
LaPerle | 18611 - 97 A Avenue | EDMONTON | 150 | 486-4426 |
Muir Lake | 53424 Hwy 779 | PARKLAND COUNTY | 150 | 780-963-5242 |
Our Lady of Fatima Hall | 12311 - 55 Street | EDMONTON | 150 | 780-474-7057 |
Parkdale | 11335 - 85 Street | EDMONTON | 150 | 780-474-4410 |
Ritchie | 7727 - 98 Street | EDMONTON | 150 | 780-433-7137 |
Terra Losa | 9629 - 176 Street | EDMONTON | 150 | 780-489-5723 |
Woodbend | 9 Avenue Winterburn Rd | EDMONTON | 150 | 780-470-3338 |
Yellowbird | 10704 - 19 Avenue | EDMONTON | 150 | 780-438-1318 |
|
LOCATION | ADDRESS | CITY | CAPACITY | TELEPHONE |
Devon Community Hall | 20 Haven Avenue | DEVON | 210 | 780-480-6236 |
Sherwood Park Log Cabin | 50 Spruce Avenue | SHERWOOD PARK | 210 | 780-464-2255 |
Blue Quill | 11304 - 24 Avenue | EDMONTON | 225 | 780-433-9584 |
Canora | 10425 - 152 Street | EDMONTON | 225 | 780-478-0979 |
Ridgewood | 3705 Millwoods Rd | EDMONTON | 225 | 780-452-6338 |
McLeod | 14715 - 59 Street | EDMONTON | 240 | 780-475-5712 |
Belvedere | 13223 - 62 Street | EDMONTON | 250 | 780-476-1224 |
Citadel Theatre | 9828 - 101 A Avenue | EDMONTON | 250 | 780-428-2117 |
Hazeldean | 9630 - 66 Avenue | EDMONTON | 250 | 780-439-0847 |
Highlands | 11333 - 62 Street | EDMONTON | 250 | 780-477-5350 |
Kilkenny | 14910 - 72 Street | EDMONTON | 250 | 780-478-1271 |
Leefield | 7941 - 36 Avenue | EDMONTON | 250 | 780-463-2456 |
Lorelei Beaumaris | 16220 - 103 Street | EDMONTON | 250 | 780-465-2031 |
Royal Alberta Museum | 12845 - 102 Avenue | EDMONTON | 250 | 780-453-9100 |
Northmount | 9208 - 140 Avenue | EDMONTON | 260 | 780-476-8943 |
Beverly Heights | 4209 - 111 Avenue | EDMONTON | 268 | 780-471-4030 |
Baturyn Community Hall | 10505 172 Avenue | EDMONTON | 275 | 780-457-4347 |
Dutch Canadian Club | 13312 - 142 Street | EDMONTON | 285 | 780-984-4569 |
Alberta Avenue | 9210 - 118 Avenue | EDMONTON | 300 | 780-477-2773 |
Beulah Alliance | 17504 - 98 A Avenue | EDMONTON | 300 | 780-486-4010 |
Bonnie Doon | 9240 - 93 Street | EDMONTON | 300 | 780-466-0202 |
Millenium Place | 200 Premier Way | SHERWOOD PARK | 300 | 780-416-3300 |
St. Joseph's Basilica | 10044 - 113 Street | EDMONTON | 300 | 780-488-7295 |
Winspear Centre | 4 Sir Winston Churchill Square | EDMONTON | 300 | 780-401-2567 |
LOCATION | ADDRESS | CITY | CAPACITY | TELEPHONE |
Events at Holes - Mayflower Rm | 101 Riel Drive | ST ALBERT | 600+ | 780-419-6800 |
Holy Trinity Church | 200 Boundary Road | SPRUCE GROVE | 350 | 780-960-0135 |
Londonderry | 14225 - 74 Street | EDMONTON | 375 | 780-475-7221 |
Oasis Conference Centre | 10930 177 St NW | EDMONTON | 300 | 780-451-9227 |
Ardrossan | 80 - 1 Avenue | ARDROSSAN | 400 | 780-922-3377 |
Hellenic Hall | 10450 - 116 Street | EDMONTON | 400 | 780-454-2382 |
Portuguese Hall | 12964 - 52 Street | EDMONTON | 400 | 780-473-2194 |
Alberta Aviation Museum | 11410 - Kingsway Avenue | EDMONTON | 600 | 780-419-6800 |
Transalta Tri Leisure Center | 221 Jennifer Heil Way | SPRUCE GROVE | 600 | 780-960-5080 |
Contact Us
Box 4293,
55 Alberta Avenue.
Spruce Grove. AB. T7X 3B5
P. 780-962-3683
F. 780-962-1853
Code of Ethics
To provide a fair and accurate quote for our services, in a timely fashion. To listen carefully. To provide an exceptional catering experience to our valued customers from beginning to end. To create “raving fans” of the company, happy guests, and customers, and to ensure that they are charged fairly for our food service – always.
Contact Us
Box 4293,
55 Alberta Avenue.
Spruce Grove. AB. T7X 3B5
P. 780-962-3683
F. 780-962-1853
Code of Ethics
To provide a fair and accurate quote for our services, in a timely fashion. To listen carefully. To provide an exceptional catering experience to our valued customers from beginning to end. To create “raving fans” of the company, happy guests, and customers, and to ensure that they are charged fairly for our food services – always.
© 2007 - 2019 Elizabethan Catering Service Ltd. | Terms and Conditions | Privacy Policy
© 2007 - 2019 Elizabethan Catering Service Ltd. | Terms and Conditions | Privacy Policy